We are a trustworthy destination on which customers have complete faith to buy worthy Paddle Wheel Digital Flow Meter. This product is manufactured by us under the guidance of expert professionals who are experienced, certified, innovative and have a passion to work with excellence. We are happy to see that all our clients are satisfied with the efficiency of Paddle Wheel Digital Flow Meter. We promise that we will always deliver the right value for their money and try to add more features to our flow meters.
Automation Grade | Semi-Automatic |
Application Media | Any Liquid |
Packaging Type | Box |
Operating Temperature | PP Sensor Upto 60 Degree , SS Sensor upto 100 Degree |
Power Supply | 5 to 12 V DC |
Operating Pressure | PP Sensor - 0 to 10 Kg/cm2 , SS Sensor - 0 to 20 Kg/cm2 |
Model Name/Number | FTP 10 to FTT 20 Series |
I Deal In | New Only |
Display Type | Digital |
Displays Size | 96 x 96mm |
Power | 230 V AC |
Accuracy | +/- 1 % |
Brand | Flowtronics |
Line Size | 0.5 to 8 inch |
Material | PP Plastic / S.S. |
Connectivity | Plus |
UMIYA INFOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |